Abu Dhabi to Singapore fares by month
Lowest return fare found per departure month. Tap a month to search it.
Prices in AED, updated 3 hours ago. Fares change constantly; the live price is confirmed when you search.
Cheapest dates we've seen
| Depart | Return | Airline | Stops | From | |
|---|---|---|---|---|---|
| Fri 5 Feb | Fri 12 Feb | Air India Express | 1 stop | USD 512 | Check → |
| Tue 9 Feb | Fri 19 Feb | Etihad Airways | 1 stop | USD 537 | Check → |
| Wed 10 Feb | Fri 19 Feb | Etihad Airways | 1 stop | USD 537 | Check → |
| Mon 14 Dec | Mon 11 Jan | Etihad Airways | 1 stop | USD 537 | Check → |
| Mon 14 Dec | Tue 12 Jan | Etihad Airways | 1 stop | USD 537 | Check → |
| Tue 15 Dec | Tue 12 Jan | Etihad Airways | 1 stop | USD 537 | Check → |
| Thu 18 Mar | Wed 24 Mar | Etihad Airways | 1 stop | USD 540 | Check → |
| Fri 19 Mar | Sat 27 Mar | Etihad Airways | 1 stop | USD 540 | Check → |
About flights from Abu Dhabi to Singapore
Flights from Zayed International (AUH) to Changi (SIN) in Singapore are offered by Etihad Airways, Air India Express, IndiGo. Most itineraries include at least one connection, with a typical flight time of around 8h 50m.
Fares rise sharply around Eid holidays, the summer school break and the December holidays, so booking 6–10 weeks ahead usually gets the best prices. Low-cost carriers often charge separately for checked baggage, so compare the total price including bags before you book.