Abu Dhabi to Bangkok fares by month
Lowest return fare found per departure month. Tap a month to search it.
Prices in AED, updated 3 hours ago. Fares change constantly; the live price is confirmed when you search.
Cheapest dates we've seen
| Depart | Return | Airline | Stops | From | |
|---|---|---|---|---|---|
| Mon 4 Oct | Sat 9 Oct | Etihad Airways | 1 stop | USD 330 | Check → |
| Tue 20 Apr | Tue 27 Apr | Etihad Airways | 1 stop | USD 331 | Check → |
| Tue 2 Feb | Fri 5 Feb | Etihad Airways | 1 stop | USD 339 | Check → |
| Thu 21 Jan | Sun 24 Jan | Etihad Airways | 1 stop | USD 341 | Check → |
| Thu 21 Jan | Mon 25 Jan | Etihad Airways | 1 stop | USD 343 | Check → |
| Sun 14 Feb | Fri 19 Feb | Etihad Airways | 1 stop | USD 344 | Check → |
| Fri 22 Jan | Sat 30 Jan | Etihad Airways | 1 stop | USD 344 | Check → |
| Sun 31 Jan | Fri 5 Feb | Etihad Airways | 1 stop | USD 347 | Check → |
About flights from Abu Dhabi to Bangkok
Flights from Zayed International (AUH) to Suvarnabhumi (BKK) in Thailand are offered by Etihad Airways, Air India Express, Air India. Most itineraries include at least one connection, with a typical flight time of around 7h 35m.
Fares rise sharply around Eid holidays, the summer school break and the December holidays, so booking 6–10 weeks ahead usually gets the best prices. Low-cost carriers often charge separately for checked baggage, so compare the total price including bags before you book.