Abu Dhabi to Istanbul fares by month
Lowest return fare found per departure month. Tap a month to search it.
Prices in AED, updated 3 hours ago. Fares change constantly; the live price is confirmed when you search.
Cheapest dates we've seen
| Depart | Return | Airline | Stops | From | |
|---|---|---|---|---|---|
| Tue 8 Dec | Thu 10 Dec | Pegasus Airlines | Direct | USD 222 | Check → |
| Fri 15 Jan | Mon 18 Jan | Pegasus Airlines | Direct | USD 242 | Check → |
| Thu 10 Dec | Thu 10 Dec | Pegasus Airlines | Direct | USD 261 | Check → |
| Fri 1 Jan | Sun 10 Jan | Pegasus Airlines | Direct | USD 274 | Check → |
| Thu 3 Dec | Fri 4 Dec | Pegasus Airlines | Direct | USD 277 | Check → |
| Thu 25 Mar | Sun 28 Mar | Etihad Airways | 1 stop | USD 279 | Check → |
| Mon 11 Jan | Wed 13 Jan | Pegasus Airlines | Direct | USD 283 | Check → |
| Tue 8 Dec | Fri 11 Dec | Pegasus Airlines | Direct | USD 286 | Check → |
About flights from Abu Dhabi to Istanbul
Flights from Zayed International (AUH) to Istanbul Airport (IST) in Turkey are offered by Pegasus Airlines, Etihad Airways. Direct flights operate on this route, with a typical flight time of around 4h 55m.
Fares rise sharply around Eid holidays, the summer school break and the December holidays, so booking 6–10 weeks ahead usually gets the best prices. Low-cost carriers often charge separately for checked baggage, so compare the total price including bags before you book.