Dubai to Bangkok fares by month
Lowest return fare found per departure month. Tap a month to search it.
Prices in AED, updated 7 hours ago. Fares change constantly; the live price is confirmed when you search.
Cheapest dates we've seen
| Depart | Return | Airline | Stops | From | |
|---|---|---|---|---|---|
| Tue 16 Feb | Fri 26 Feb | Air India Express | 1 stop | USD 310 | Check → |
| Sat 13 Feb | Sat 27 Feb | Air India Express | 1 stop | USD 387 | Check → |
| Thu 18 Feb | Sat 20 Feb | Air India Express | 1 stop | USD 387 | Check → |
| Fri 12 Feb | Fri 26 Feb | Air India Express | 1 stop | USD 389 | Check → |
| Tue 9 Feb | Mon 15 Feb | Air India Express | 1 stop | USD 390 | Check → |
| Fri 12 Feb | Sat 27 Feb | Air India Express | 1 stop | USD 394 | Check → |
| Fri 12 Feb | Mon 22 Feb | Air India Express | 1 stop | USD 398 | Check → |
| Fri 19 Feb | Fri 26 Feb | Air India Express | 1 stop | USD 423 | Check → |
About flights from Dubai to Bangkok
Flights from Dubai International (DXB) to Suvarnabhumi (BKK) in Thailand are offered by Air India Express, Air India. Most itineraries include at least one connection, with a typical flight time of around 7h 35m.
Fares rise sharply around Eid holidays, the summer school break and the December holidays, so booking 6–10 weeks ahead usually gets the best prices. Low-cost carriers often charge separately for checked baggage, so compare the total price including bags before you book.