Dubai to Malaga fares by month
Lowest return fare found per departure month. Tap a month to search it.
Prices in AED, updated 3 hours ago. Fares change constantly; the live price is confirmed when you search.
Cheapest dates we've seen
| Depart | Return | Airline | Stops | From | |
|---|---|---|---|---|---|
| Sun 29 Nov | Mon 30 Nov | VF | 2 stops | USD 459 | Check → |
| Thu 26 Nov | Fri 27 Nov | Pegasus Airlines | 2 stops | USD 513 | Check → |
| Tue 24 Nov | Sat 28 Nov | Turkish Airlines | 2 stops | USD 532 | Check → |
| Sat 5 Dec | Sun 13 Dec | Pegasus Airlines | 2 stops | USD 553 | Check → |
| Mon 30 Nov | Mon 30 Nov | Pegasus Airlines | 2 stops | USD 565 | Check → |
| Tue 1 Dec | Fri 11 Dec | EW | 2 stops | USD 569 | Check → |
| Thu 10 Dec | Fri 18 Dec | Pegasus Airlines | 2 stops | USD 610 | Check → |
| Tue 5 Jan | Tue 26 Jan | Pegasus Airlines | 2 stops | USD 621 | Check → |
About flights from Dubai to Malaga
Flights from Dubai International (DXB) to Málaga–Costa del Sol (AGP) in Spain are offered by Pegasus Airlines, EW, VF, Turkish Airlines. Most itineraries include at least one connection, with a typical flight time of around 10h 25m.
Fares rise sharply around Eid holidays, the summer school break and the December holidays, so booking 6–10 weeks ahead usually gets the best prices. Low-cost carriers often charge separately for checked baggage, so compare the total price including bags before you book.